2023 Girls City

2023 Tuesday May 2nd – Tuesday May 23rdCourse: Prairie Green Golf CourseStatus: closed

Golfers

Lincoln HS
Abbie Westra, Ariahna Wells, Camille Scott, Kinley Freese, Lauren Yu, Morgan Sandness
Roosevelt HS
Abby Lundin, Addison Kaltved, Aryn Roerig, Sadie Hunter, Sara Sudenga
Jefferson HS
Afton Reis, Ashlyn Josephson, Charlee Kolb, Faith Skelton, Jayla Murphy, Landyn Balding
O'Gorman HS
Alexis Nerison, Erin Hurd, Eva Fredrickson, Karley Dumdie, Paydyn Peterson, Sophia Santos
Washington HS
Claire Johnson, Izzy Kaarre, Mattie Loofe, Maya Theeler, Megan Christoffels, Rylee Easter
Anel, Sasha
Boyden, Gracelyn
Brown, Ava
Graham, Nadia
HS, R
HS, W
Hoffman, Abbie
Kiesow, Lillian
Schaefer, Oliva
Wessels, Camdyn
Zdorovtsov, Karyn

Rounds

City Round 1 - CCSFStatus: not started
Girls City - Team
Girls City - Individual
Round 1 - Team
Round 1 - Individual
City Round 2 - Prairie GreenStatus: not started
Round 2 - Team
Round 2 - Individual
City Round 3 - Willow RunStatus: not started
Round 3 - Team
Round 3 - Individual

Teesets

TeesFront 9Back 918 Hole
Black 2021 - Ladies40.8 / 14040.7 / 14681.5 / 143
Black 2021 - Men40.8 / 14040.7 / 14681.5 / 143
Black (M)37.3 / 13337.4 / 13574.7 / 134
Blue 2021 - Ladies39.2 / 13339.4 / 14078.6 / 137
Blue 2021 - Men39.2 / 13339.4 / 14078.6 / 137
Blue/Gold 2021 - Ladies38.2 / 12938.7 / 13776.9 / 133
Blue/Gold 2021 - Men35.2 / 12635.6 / 12970.8 / 128
Blue (M)36 / 12736.3 / 13072.3 / 129
Gold 2021 - Ladies37.5 / 12637.9 / 13475.4 / 130
Gold 2021 - Men37.5 / 12637.9 / 13475.4 / 130
Gold (M)34.5 / 12335 / 12269.5 / 123
Gold/Red 2021 - Ladies36.1 / 12136.8 / 12272.9 / 122
Gold/Red 2021 - Men33.5 / 11834 / 11767.5 / 118
Gold (W)37.8 / 12237.2 / 12475 / 123
Red 2021 - Ladies35.1 / 11435.4 / 11670.5 / 115
Red 2021 - Men35.1 / 11435.4 / 11670.5 / 115
Red (M)32.7 / 11532.9 / 11265.6 / 114
Red (W)35.6 / 11736.2 / 11971.8 / 118
Prairie Green Golf CoursePublicSioux FallsSoutheast605-367-6076View