SDGA Husband/Wife and Senior Husband/Wife

2023 Saturday June 24th – Sunday June 25thCourse: Prairie Green Golf CourseStatus: openSign Up

Golfers

Biegler, Karolynn
Biegler, Tom
Rall, Judy
Rall, McChyne

Rounds

Select Shot- Rd 1Status: not started
Senior Division- OVERALL - Senior Husband/Wife Division
Senior Division- FLIGHT RESULTS - Senior Husband/Wife Division
Open Division- OVERALL - Husband/Wife Division
Open Division- FLIGHT RESULTS - Husband/Wife Division
SDGA Chapman- Rd 2Status: not started
Senior Division- OVERALL - Senior Husband/Wife Division
Senior Division- FLIGHT RESULTS - Senior Husband/Wife Division
Open Division- OVERALL - Husband/Wife Division
Open Division- FLIGHT RESULTS - Husband/Wife Division

Teesets

TeesFront 9Back 918 Hole
BLACK - Men36 / 12836.8 / 13072.8 / 129
BLUE - Men34.9 / 12535.5 / 12670.4 / 126
Gold - Ladies34.9 / 11536.2 / 11771.1 / 116
GOLD - Men33.8 / 10934.4 / 11768.2 / 113
ORANGE - Boys 9U36 / 11336 / 11372 / 113
ORANGE - Girls 10-1136 / 11336 / 11372 / 113
PURPLE - Girls 9U36 / 11336 / 11372 / 113
RED - Ladies33.8 / 11534.8 / 11268.6 / 114
SILVER - Men34.4 / 12234.9 / 12469.3 / 123
WHITE - Men (SDGA Senior H/W)33.8 / 11934.5 / 12268.3 / 121
Yellow - Ladies (SDGA Senior H/W)36 / 11937.6 / 12573.6 / 122
Black 2021 - Ladies40.8 / 14040.7 / 14681.5 / 143
Black 2021 - Men37.3 / 13337.4 / 13574.7 / 134
Black (M)37.5 / 12837.8 / 13375.3 / 131
Blue 2021 - Ladies39.2 / 13339.4 / 14078.6 / 137
Blue 2021 - Men36 / 12736.3 / 13072.3 / 129
Blue/Gold 2021 - Ladies38.2 / 12938.7 / 13776.9 / 133
Blue/Gold 2021 - Men35.2 / 12635.6 / 12970.8 / 128
Blue (M)36.3 / 12236.8 / 12873.1 / 125
Gold 2021 - Ladies37.5 / 12637.9 / 13475.4 / 130
Gold 2021 - Men34.5 / 12335 / 12269.5 / 123
Gold (M)34.8 / 12535.6 / 12370.4 / 124
Gold/Red 2021 - Ladies36.1 / 12136.8 / 12272.9 / 122
Gold/Red 2021 - Men33.5 / 11834 / 11767.5 / 118
Gold (W)37.8 / 12237.2 / 12475 / 123
Red 2021 - Ladies35.1 / 11435.4 / 11670.5 / 115
Red 2021 - Men32.7 / 11532.9 / 11265.6 / 114
Red (M)33 / 11633.8 / 11466.8 / 115
Red (W)35.6 / 11736.2 / 11971.8 / 118
Black 2021 - Ladies40.8 / 14040.7 / 14681.5 / 143
Black 2021 - Men40.8 / 14040.7 / 14681.5 / 143
Black (M)37.3 / 13337.4 / 13574.7 / 134
Blue 2021 - Ladies39.2 / 13339.4 / 14078.6 / 137
Blue 2021 - Men39.2 / 13339.4 / 14078.6 / 137
Blue/Gold 2021 - Ladies38.2 / 12938.7 / 13776.9 / 133
Blue/Gold 2021 - Men35.2 / 12635.6 / 12970.8 / 128
Blue (M)36 / 12736.3 / 13072.3 / 129
Gold 2021 - Ladies37.5 / 12637.9 / 13475.4 / 130
Gold 2021 - Men37.5 / 12637.9 / 13475.4 / 130
Gold (M)34.5 / 12335 / 12269.5 / 123
Gold/Red 2021 - Ladies36.1 / 12136.8 / 12272.9 / 122
Gold/Red 2021 - Men33.5 / 11834 / 11767.5 / 118
Gold (W)37.8 / 12237.2 / 12475 / 123
Red 2021 - Ladies35.1 / 11435.4 / 11670.5 / 115
Red 2021 - Men35.1 / 11435.4 / 11670.5 / 115
Red (M)32.7 / 11532.9 / 11265.6 / 114
Red (W)35.6 / 11736.2 / 11971.8 / 118
Prairie Green Golf CoursePublicSioux FallsSoutheast605-367-6076View