West – Meadowbrook GC, Rapid City

2023 Thursday July 20thCourse: Meadowbrook Golf CourseStatus: openSign Up

Golfers

Abrams, Fischer
Flesner, Orion
Gibson, Benjamin
Hansen, Franklin
Heig, Jack
Huether, Ethan
Keller, Noah
Kennedy, Alison
Larscheid, Cade
Long, Ruth
Lowe, Taylor
McMurtrey, Josh
Neumann, Jameson
Phares, Max
Poper, Lane
Rachetto, Keegan
Rasmussen, Charlie
Reede, Parker
Reede, Payton
Stewart, Carson
Strain, Braeden
Strain, Kaitlin
Torgerson, Olivia
Van der Wyst, Liliana

Rounds

Meadowbrook GCStatus: not started
SDGA Jr Tour- West - 16-18 Girls
SDGA Jr Tour- West - 16-18 Boys
SDGA Jr Tour- West - 14-15 Girls
SDGA Jr Tour- West - 14-15 Boys
SDGA Jr Tour- West - 12-13 Girls
SDGA Jr Tour- West - 12-13 Boys
9 Hole Divisions - 10-11 Girls
9 Hole Divisions - 10-11 Boys
9 Hole Divisions - 9 & Under Girls
9 Hole Divisions - 9 & Under Boys

Teesets

TeesFront 9Back 918 Hole
Black - Boys 16-1836.3 / 12236.1 / 13372.4 / 128
Blue - Boys 14-1535.2 / 11934.9 / 12870.1 / 124
Orange - Boys 9U36 / 11336 / 11372 / 113
Orange - Girls 10-1136 / 11336 / 11372 / 113
Purple - Girls 9U36 / 11336 / 11372 / 113
Red - Girls 14-1535 / 12235 / 12270 / 122
White - Boys 12-1334.1 / 11733.8 / 11967.9 / 118
White - Girls 16-1836.4 / 12636.1 / 13072.5 / 128
Yellow - Boys 10-1136 / 11336 / 11372 / 113
Yellow - Girls 12-1334.3 / 11734.3 / 12068.6 / 119
Black - Boys 16-1836.3 / 12236.1 / 13372.4 / 128
Blue - Boys 14-1536.3 / 12236.1 / 13372.4 / 128
Gold - Ladies36.4 / 12636.1 / 13072.5 / 128
Gold - Men34.1 / 11733.8 / 11967.9 / 118
Orange - Boys 9U36 / 11336 / 11372 / 113
Orange - Girls 10-1136 / 11336 / 11372 / 113
Purple - Girls 9U36 / 11336 / 11372 / 113
Red - Girls 14-1534.3 / 11734.3 / 12068.6 / 119
White - Boys 12-1335.2 / 11934.9 / 12870.1 / 124
White - Girls 16-1836.4 / 12636.1 / 13072.5 / 128
Yellow - Boys 10-1136 / 11336 / 11372 / 113
Yellow - Girls 12-1334.3 / 11734.3 / 12068.6 / 119
Meadowbrook Golf CourseBlack HillsPublicRapid City605-394-4191View