Search
Close this search box.

Contact

23645 CLUBHOUSE DRIVE, RAPID CITY, SD 57702

Description

Hart Ranch Golf Club

About Hart Ranch Golf Club

9/18 Holes - (M-F) $33/$65 | (S&S) $35/$74

9/18 Holes - $13/$20

72 Men | 72 Women

Adam Wortman, SDGCSA

Dustin Lecy

Yes

Guest Fees
Mon, Dec 9, 2024

Cart Fees
Mon, Dec 9, 2024

Par
Mon, Dec 9, 2024

SUPERINTENDENT
Mon, Dec 9, 2024

Head Professional
Mon, Dec 9, 2024

Asst. Professional
Mon, Dec 9, 2024

Clubhouse Manager
Mon, Dec 9, 2024

Pro Shop Manager
Mon, Dec 9, 2024

Director
Mon, Dec 9, 2024

GPS
Mon, Dec 9, 2024

Contact

Course Profile

Men
TeesFront 9Back 918 Hole
GREEN33.3 / 11533.9 / 11267.2 / 114
GREEN/ORANGE33.8 / 11734.4 / 11468.2 / 116
ORANGE35.1 / 12336.5 / 12471.6 / 124
BROWN36.4 / 12937.8 / 13074.2 / 130
BLUE32.4 / 11133.4 / 11065.8 / 111
BROWN34.2 / 11637.5 / 12673.8 / 126
ORANGE33.6 / 11336.1 / 12270.9 / 121
GREEN/ORANGE31.9 / 10333.8 / 11167.2 / 111
GREEN31.3 / 9533.1 / 10365.8 / 103
BLUE30.4 / 8531.9 / 9363.3 / 92
BROWN35.8 / 12537.5 / 12673.3 / 125
ORANGE36.1 / 12235 / 11971.1 / 121
GREEN/ORANGE33.3 / 11033.8 / 11167.1 / 110
GREEN32.6 / 10233.1 / 10365.7 / 102
BLUE31.9 / 9331.7 / 9163.6 / 92
Orange 202435.1 / 12236.1 / 13071.2 / 126
Brown 202437.3 / 13736.5 / 12773.8 / 132
Green 202433 / 11533 / 10966 / 112
Blue 202431.6 / 10332.4 / 11364 / 108
Green / Orange33.4 / 11433.8 / 11667.2 / 115
Women
TeesFront 9Back 918 Hole
BLUE34.6 / 11635.4 / 12270 / 119
GREEN/ORANGE36.3 / 12236.8 / 12673.1 / 124
GREEN36.1 / 12435.7 / 12071.8 / 122
ORANGE37.9 / 13039.3 / 13877.2 / 134
BROWN39.4 / 13640.8 / 14480.2 / 140
BROWN36.6 / 12339.8 / 14379 / 139
ORANGE36.4 / 12539 / 14776.9 / 139
GREEN/ORANGE34.4 / 11736.5 / 13772.8 / 131
GREEN33.6 / 11635.7 / 12771 / 125
BLUE33.4 / 11235.2 / 13069.8 / 124
BROWN38.6 / 13339.8 / 14378.4 / 138
ORANGE38.2 / 13239 / 14777.2 / 140
GREEN/ORANGE36.2 / 12536.5 / 13772.7 / 131
GREEN35.2 / 12335.7 / 12770.9 / 125
BLUE35 / 11835.2 / 13070.2 / 125
Blue 202433.7 / 11435.3 / 12169 / 118
Brown 202439.8 / 15140.5 / 15580.3 / 153
Orange 202438.1 / 14438.9 / 15177 / 148
Green 202435.6 / 12035.7 / 12671.3 / 123
Green / Orange Combo36.3 / 12736.5 / 13472.8 / 131