Search
Close this search box.

Active No Email

2024 Monday December 9thStatus: closedTee Sheet

Teesets

TeesFront 9Back 918 Hole
Black 2021 - Ladies40.7 / 13941.4 / 14182.1 / 140
Black 2021 - Men37.2 / 12637.8 / 12875 / 127
Black - Men37.1 / 12237.6 / 12974.7 / 126
Blue 2021 - Ladies39.5 / 13540.2 / 13579.7 / 135
Blue 2021 - Men36.3 / 12136.7 / 12373 / 122
Blue/Gold 2021 - Ladies38.8 / 13139.1 / 13177.9 / 131
Blue/Gold 2021 - Men35.6 / 12135.8 / 12371.4 / 122
Blue/Gold - Men35.3 / 11535.8 / 12271.1 / 119
Blue - Men36 / 11636.6 / 12372.6 / 120
East Black - Men35.3 / 114 / 35.3 / 114
East Blue - Men34.4 / 112 / 34.4 / 112
East Gold - Ladies36.3 / 120 / 36.3 / 120
East Gold - Men33.8 / 111 / 33.8 / 111
East Red - Ladies35.1 / 112 / 35.1 / 112
East Red - Men32.6 / 108 / 32.6 / 108
East White - Ladies33.1 / 103 / 33.1 / 103
East White - Men30.9 / 95 / 30.9 / 95
Gold 2021 - Ladies38 / 12838.3 / 12876.3 / 128
Gold 2021 - Men34.7 / 11935.3 / 12170 / 120
Gold - Ladies37.7 / 12637.9 / 12675.6 / 126
Gold - Men34.6 / 11435.2 / 12169.8 / 118
Gold/Red 2021 - Ladies36.9 / 12337.1 / 12374 / 123
Gold/Red 2021 - Men33.8 / 11534.3 / 11668.1 / 116
Red 2021 - Ladies35.5 / 11736 / 11971.5 / 118
Red 2021 - Men32.9 / 11033.6 / 11366.5 / 112
Red - Ladies35.3 / 11635.8 / 11471.1 / 115
Red - Men32.6 / 10833.2 / 11465.8 / 111
White 2021 - Ladies33.2 / 10733.9 / 11067.1 / 109
White 2021 - Men31 / 10531.8 / 10762.8 / 106
White - Ladies32.8 / 10933.5 / 10666.3 / 108