Boys Warrior / Lynx Invite 2022

2022 Monday August 15th – Tuesday August 16thCourse: Brandon Golf CourseStatus: closedTee Sheet

Rounds

Brandon GCStatus: completed
Warrior-Lynx Invite Team
Warrior-Lynx Invite Individual - Two Day Individual
Willow RunStatus: completed
Warrior-Lynx Invite Team
Warrior-Lynx Invite Individual - Two Day Individual
Willow Individual

Teesets

TeesFront 9Back 918 Hole
Orange Boys 9 U36 / 11336 / 11372 / 113
Orange Girls 10-1136 / 11336 / 11372 / 113
Purple Girls 9 U36 / 11336 / 11372 / 113
White33 / 11132 / 10465 / 108
Blue (M)34.5 / 11833.7 / 11568.2 / 117
Gold (M)35.8 / 12634.6 / 11870.4 / 122
ORANGE - BOYS 9U36 / 11336 / 11372 / 113
ORANGE - GIRLS 10-1136 / 11336 / 11372 / 113
PURPLE - GIRLS 9U36 / 11336 / 11372 / 113
Red (W)35.3 / 11033.9 / 11469.2 / 112
SDGA JR - 10-11 BOYS36 / 11336 / 11372 / 113
SDGA JR - BOYS 12-1334.1 / 11533.1 / 10867.2 / 112
SDGA JR - GIRLS 16-1836.8 / 11635.4 / 12072.2 / 118
White (M)33 / 11132 / 10465 / 108
White (W)35.7 / 11234.3 / 11670 / 114
Blue - Men34.2 / 12136.4 / 13170.6 / 126
Gold - Men35 / 12537.2 / 13972.2 / 132
Red - Ladies33.9 / 12636.4 / 12070.3 / 123
White - Ladies36.7 / 13738.7 / 13075.4 / 134
White - Men33.8 / 11936.2 / 13470 / 127
SDGA Women 65+35.7 / 11234.3 / 11670 / 114
SDGA Women's Mid Am35.7 / 11234.3 / 11670 / 114
SDGA Women's Senior 35.7 / 11234.3 / 11670 / 114
Brandon Golf CourseBrandonPublicSoutheast605-582-7100View