Teesets
TeesFront 9Back 918 Hole
Blue - Men36.3 / 12236.1 / 13372.4 / 128
Gold - Ladies36.4 / 12636.1 / 13072.5 / 128
Gold - Men34.1 / 11733.8 / 11967.9 / 118
Red - Ladies34.3 / 11734.3 / 12068.6 / 119
White - Men35.2 / 11934.9 / 12870.1 / 124
Blue - Boys 14-1536.3 / 12236.1 / 13372.4 / 128
Gold - Ladies36.4 / 12636.1 / 13072.5 / 128
Gold - Men34.1 / 11733.8 / 11967.9 / 118
Orange - Boys 9U36 / 11336 / 11372 / 113
Orange - Girls 10-1136 / 11336 / 11372 / 113
Purple - Girls 9U36 / 11336 / 11372 / 113
Red - Girls 14-1534.3 / 11734.3 / 12068.6 / 119
SDGA RED - Series Girls36.4 / 12636.1 / 13072.5 / 128
SDGA WHITE - Series Boys36.3 / 12236.1 / 13372.4 / 128
White - Boys 12-1335.2 / 11934.9 / 12870.1 / 124
Yellow - Boys 10-1136 / 11336 / 11372 / 113
Yellow - Girls 12-1334.3 / 11734.3 / 12068.6 / 119
Black (M)35.2 / 12834.3 / 12469.5 / 126
Black (W)37.7 / 14037.4 / 13275.1 / 136
Blue (M)34.8 / 12634.4 / 12669.2 / 126
Blue (W)37.3 / 13937.4 / 13274.7 / 136
Green (M)32.4 / 10932.5 / 10464.9 / 107
Green (W)34.6 / 12734.6 / 12069.2 / 124
ORANGE - 10-11 GIRLS36 / 11336 / 11372 / 113
ORANGE - 9U BOYS36 / 11336 / 11372 / 113
PURPLE - 9U GIRLS36 / 11336 / 11372 / 113
White (M)33.3 / 11333 / 11066.3 / 112
White (W)35.6 / 13135.4 / 12471 / 128
Two-Woman - Champ36 / 11736 / 12072 / 119
Two-Woman - Mid-Am36 / 11736 / 12072 / 119
Two-Woman Senior36 / 11736 / 12072 / 119
Two-Woman - Senior Net36 / 11736 / 12072 / 119