Teesets
TeesFront 9Back 918 Hole
BLUE (M)37.3 / 12937.4 / 12574.7 / 127
Boys 10-1136 / 11336 / 11372 / 113
Boys 12-1336 / 11336 / 11372 / 113
Boys 14-1536 / 11336 / 11372 / 113
Boys 16-1836 / 11336 / 11372 / 113
Boys 9U36 / 11336 / 11372 / 113
COPPER - Men35.5 / 12235.1 / 12170.6 / 122
Girls 10-1136 / 11336 / 11372 / 113
Girls 12-1336 / 11336 / 11372 / 113
Girls 16-1836 / 11336 / 11372 / 113
Girls 9U36 / 11336 / 11372 / 113
GOLD - Ladies37.7 / 12737.1 / 12674.8 / 127
GOLD - Men34.9 / 11834.8 / 11669.7 / 117
GREEN - Ladies35.6 / 11535.5 / 11271.1 / 114
GREEN - Men33.1 / 11233.3 / 11066.4 / 111
SILVER - Ladies36.5 / 12236.3 / 11772.8 / 120
SILVER - Men33.7 / 11333.7 / 11167.4 / 112
WHITE - Men36 / 12336 / 12372 / 123