Northeast – Madison CC, Madison

2022 Thursday June 9thCourse: Madison Country ClubStatus: closedTee Sheet

Rounds

Madison CCStatus: completed
SDGA JR Tour (NE) - 16-18 Boys
SDGA JR Tour (NE) - 14-15 Girls
SDGA JR Tour (NE) - 14-15 Boys
SDGA JR Tour (NE) - 12-13 Boys
9 Hole Divisions - 10-11 Girls
9 Hole Divisions - 10-11 Boys
9 Hole Divisions - 9 & Under Girls
9 Hole Divisions - 9 & Under Boys

Teesets

TeesFront 9Back 918 Hole
10-11 GIRLS36 / 11336 / 11372 / 113
9-U BOYS36 / 11336 / 11372 / 113
9-U GIRLS36 / 11336 / 11372 / 113
Blue (M)33.1 / 12436.6 / 13669.7 / 130
Gold (M)31.5 / 11433.2 / 11964.7 / 117
Red (M)31.2 / 11433 / 11864.2 / 116
Red (W)33.2 / 11735.6 / 12668.8 / 122
White (M)32.8 / 12235.6 / 13068.4 / 126
Orange Boys 9U36 / 11336 / 11372 / 113
Madison Country ClubMadisonPublicSoutheast605-256-3991View