Teesets
TeesFront 9Back 918 Hole
Blue - Ladies38.2 / 13938.3 / 13376.5 / 136
Blue - Men35.3 / 13635.1 / 12770.4 / 132
GOLD - Ladies35.9 / 12934.6 / 11870.5 / 124
Gold - Men32.7 / 13031.5 / 11964.2 / 125
RED - Ladies35.2 / 12633.9 / 11569.1 / 121
RED - Men32.9 / 10931.4 / 11464.3 / 112
WHITE - Ladies37.5 / 13637.1 / 12974.6 / 133
White - Men34.8 / 13534.1 / 12568.9 / 130
BLUE (M)35.2 / 11234.9 / 11870.1 / 115
BLUE (W)38.1 / 11438 / 13276.1 / 123
GOLD -(M)36.9 / 12636.8 / 12573.7 / 126
RED (M)32.9 / 10232.6 / 11265.5 / 107
RED (W)35.6 / 10535.2 / 11870.8 / 112
WHITE (M)33.9 / 10433.6 / 11567.5 / 110
WHITE (W)36.8 / 10836.5 / 12673.3 / 117
Black (M)35.2 / 12834.3 / 12469.5 / 126
Black (W)37.7 / 14037.4 / 13275.1 / 136
Blue (M)34.8 / 12634.4 / 12669.2 / 126
Blue (W)37.3 / 13937.4 / 13274.7 / 136
Green (M)32.4 / 10932.5 / 10464.9 / 107
Green (W)34.6 / 12734.6 / 12069.2 / 124
ORANGE - 10-11 GIRLS36 / 11336 / 11372 / 113
ORANGE - 9U BOYS36 / 11336 / 11372 / 113
PURPLE - 9U GIRLS36 / 11336 / 11372 / 113
White (M)33.3 / 11333 / 11066.3 / 112
White (W)35.6 / 13135.4 / 12471 / 128
BLUE (M)37.1 / 13836.3 / 13673.4 / 137
BLUE (W)40.7 / 15139.3 / 14680 / 149
GOLD (M)33.7 / 11832.9 / 12266.6 / 120
GOLD (W)36.7 / 13435.6 / 12572.3 / 130
RED (M)32.1 / 11431.1 / 11763.2 / 116
RED (W)34.8 / 12633.2 / 11668 / 121
WHITE (M)35.6 / 12935.5 / 13271.1 / 131
WHITE (W)39.2 / 14538.4 / 14277.6 / 144
Black - Men35.9 / 12336.1 / 12472 / 124
Gold - Ladies38.2 / 12737.5 / 12175.7 / 124
Gold - Men34.9 / 12434.6 / 11669.5 / 120
Two Woman (Champ)36.4 / 11936.3 / 11772.7 / 118
Two Woman (Mid-Am)33.5 / 11333.5 / 11267 / 113
Two Woman (Senior)34.2 / 10933.8 / 10768 / 108
White - Men31.7 / 10731.5 / 10363.2 / 105
BLACK - Men36.2 / 12336.5 / 12672.7 / 125
COMBO - Men36.2 / 12335.5 / 12471.7 / 124
GOLD (M)33.6 / 11134.1 / 11867.7 / 115
GOLD (W)36 / 11736.8 / 12272.8 / 120
Mid-Am 2 Man36.2 / 12336.5 / 12672.7 / 125
ORANGE - Boys 9U36 / 11336 / 11372 / 113
ORANGE - Girls 10-1136 / 11336 / 11372 / 113
Pre-Senior 2 Man36.2 / 12335.5 / 12471.7 / 124
PURPLE - Girls 9U36 / 11336 / 11372 / 113
RED (W)34.8 / 11034.7 / 11569.5 / 113
Rushmore 2 man / / 67 / 115
Senior 2 Man / / 72 / 124
WHITE (M)35.3 / 11735.1 / 12470.4 / 121
Blue - Ladies37.6 / 13538.4 / 13376 / 134
Blue (M)35 / 12235.5 / 12670.5 / 124
Red (M)31.9 / 10932.4 / 11264.3 / 111
Red (W)33.9 / 11934.6 / 11768.5 / 118
White (M)34.2 / 11834.5 / 12168.7 / 120
White (W)36.7 / 13137.2 / 12873.9 / 130
3 Person Challenge -Various Tees36 / 11336 / 11372 / 113
Black 2021 - Ladies40.7 / 13941.4 / 14182.1 / 140
Black 2021 - Men40.7 / 13941.4 / 14182.1 / 140
Black - East Course - Men35.3 / 114 / 35.3 / 114
Black - Men37.2 / 12637.8 / 12875 / 127
Blue 2021 - Ladies39.5 / 13540.2 / 13579.7 / 135
Blue 2021 - Men39.5 / 13540.2 / 13579.7 / 135
Blue - East Course - Men34.4 / 112 / 34.4 / 112
Blue/Gold 2021 - Ladies38.8 / 13139.1 / 13177.9 / 131
Blue/Gold 2021 - Men34.7 / 11935.3 / 12170 / 120
Blue/Gold - Men35.6 / 12135.8 / 12371.4 / 122
Blue - Men36.3 / 12136.7 / 12373 / 122
East Black - Men35.3 / 114 / 35.3 / 114
East Blue - Men34.4 / 112 / 34.4 / 112
East Gold - Ladies36.3 / 120 / 36.3 / 120
East Gold - Men38 / 12838.3 / 12838 / 128
East Red - Ladies35.1 / 112 / 35.1 / 112
East Red - Men32.9 / 11033.6 / 11332.9 / 110
East White - Ladies33.1 / 103 / 33.1 / 103
East White - Men31 / 10531.8 / 10731 / 105
Gold 2021 - Ladies38 / 12838.3 / 12876.3 / 128
Gold 2021 - Men34.7 / 11935.3 / 12170 / 120
Gold - East Course - Ladies36.3 / 121 / 36.3 / 121
Gold - East Course - Men33.8 / 111 / 33.8 / 111
Gold - Ladies37.7 / 12637.9 / 12675.6 / 126
Gold - Men34.6 / 11435.2 / 12169.8 / 118
Gold/Red 2021 - Ladies36.9 / 12337.1 / 12374 / 123
Gold/Red 2021 - Men33.8 / 11534.3 / 11668.1 / 116
Red 2021 - Ladies35.5 / 11736 / 11971.5 / 118
Red 2021 - Men32.9 / 11033.6 / 11366.5 / 112
Red - East Course - Ladies35.1 / 112 / 35.1 / 112
Red - East Course - Men32.5 / 108 / 32.5 / 108
Red - Ladies35.3 / 11635.8 / 11471.1 / 115
Red - Men35.5 / 11736 / 11971.5 / 118
White 2021 - Ladies33.2 / 10733.9 / 11067.1 / 109
White 2021 - Men33.2 / 10733.9 / 11067.1 / 109
White - East Course - Ladies33.1 / 103 / 33.1 / 103
White -East Course - Men31 / 98 / 31 / 98
White - Ladies32.8 / 10933.5 / 10666.3 / 108