Teesets
TeesFront 9Back 918 Hole
Black (M)35.2 / 12834.3 / 12469.5 / 126
Black (W)37.7 / 14037.4 / 13275.1 / 136
Blue (M)34.8 / 12634.4 / 12669.2 / 126
Blue (W)37.3 / 13937.4 / 13274.7 / 136
Green (M)32.4 / 10932.5 / 10464.9 / 107
Green (W)34.6 / 12734.6 / 12069.2 / 124
ORANGE - 10-11 GIRLS36 / 11336 / 11372 / 113
ORANGE - 9U BOYS36 / 11336 / 11372 / 113
PURPLE - 9U GIRLS36 / 11336 / 11372 / 113
White (M)33.3 / 11333 / 11066.3 / 112
White (W)35.6 / 13135.4 / 12471 / 128
Black (M)35.2 / 12834.3 / 12469.5 / 126
BLACK - Men35 / 12835.7 / 13170.7 / 130
Black (W)37.7 / 14037.4 / 13275.1 / 136
BLUE - Ladies37.2 / 13937.7 / 14174.9 / 140
Blue (M)34.8 / 12634.4 / 12669.2 / 126
BLUE - Men34.5 / 12535 / 12969.5 / 127
Blue (W)37.3 / 13937.4 / 13274.7 / 136
GREEN - Ladies34.6 / 13034.2 / 12868.8 / 129
Green (M)32.4 / 10932.5 / 10464.9 / 107
Green (W)34.6 / 12734.6 / 12069.2 / 124
ORANGE - 10-11 GIRLS36 / 11336 / 11372 / 113
ORANGE - 9U BOYS36 / 11336 / 11372 / 113
PURPLE - 9U GIRLS36 / 11336 / 11372 / 113
WHITE - Ladies35.7 / 13335.2 / 13070.9 / 132
White (M)33.3 / 11333 / 11066.3 / 112
WHITE - Men33.1 / 11733 / 11666.1 / 117
White (W)35.6 / 13135.4 / 12471 / 128
BLACK - Men35 / 12835.7 / 13170.7 / 130
BLUE - Ladies37.2 / 13937.7 / 14174.9 / 140
BLUE - Men34.5 / 12535 / 12969.5 / 127
GREEN - Ladies34.6 / 13034.2 / 12868.8 / 129
Green - Men32.4 / 10932.5 / 10464.9 / 107
WHITE - Ladies35.7 / 13335.2 / 13070.9 / 132
WHITE - Men33.1 / 11733 / 11666.1 / 117