Teesets
TeesFront 9Back 918 Hole
Blue - Men36.5 / 11935 / 11671.5 / 118
Boys 10-11 - BLUE COURSE36 / 113 / 36 / 113
Gold - Men33.7 / 10832.6 / 9966.3 / 104
ORANGE - Boys 9U36 / 11336 / 11372 / 113
ORANGE Boys 9U - BLUE COURSE36 / 113 / 36 / 113
ORANGE - Girls 10-1136 / 11336 / 11372 / 113
ORANGE Girls 10-11 - BLUE COURSE36 / 113 / 36 / 113
PURPLE - GIrls 9U36 / 11336 / 11372 / 113
PURPLE - Girls 9U - BLUE COURSE36 / 113 / 36 / 113
Red - Ladies34.8 / 11833.6 / 11168.4 / 115
White - Ladies38 / 13036.6 / 12374.6 / 127
White - Men34.7 / 11534.1 / 10868.8 / 112
BLACK - Men36.2 / 12336.5 / 12672.7 / 125
COMBO - Men36.2 / 12335.5 / 12471.7 / 124
GOLD (M)33.6 / 11134.1 / 11867.7 / 115
GOLD (W)36 / 11736.8 / 12272.8 / 120
Mid-Am 2 Man36.2 / 12336.5 / 12672.7 / 125
ORANGE - Boys 9U36 / 11336 / 11372 / 113
ORANGE - Girls 10-1136 / 11336 / 11372 / 113
Pre-Senior 2 Man36.2 / 12335.5 / 12471.7 / 124
PURPLE - Girls 9U36 / 11336 / 11372 / 113
RED (W)34.8 / 11034.7 / 11569.5 / 113
Rushmore 2 man / / 67 / 115
Senior 2 Man / / 72 / 124
WHITE (M)35.3 / 11735.1 / 12470.4 / 121
BLACK - Men36.9 / 13336.5 / 14673.4 / 140
BLACK - Men36.9 / 13336.5 / 14673.4 / 140
COMBO - Men36.2 / 12335.5 / 12471.7 / 124
GOLD (M)33.1 / 11334.2 / 12967.3 / 121
GOLD (M)33.1 / 11334.2 / 12967.3 / 121
GOLD (W)35.7 / 11836.5 / 12972.2 / 124
GOLD (W)35.7 / 11836.5 / 12972.2 / 124
Mid-Am 2 Man36.2 / 12336.5 / 12672.7 / 125
ORANGE - Boys 9U36 / 11336 / 11372 / 113
ORANGE - Girls 10-1136 / 11336 / 11372 / 113
Pre-Senior 2 Man36.2 / 12335.5 / 12471.7 / 124
PURPLE - Girls 9U36 / 11336 / 11372 / 113
RED - Ladies34.8 / 11534.4 / 11869.2 / 117
RED - Ladies34.8 / 11534.4 / 11869.2 / 117
RED (W)32.4 / 11032.3 / 12064.7 / 115
RED (W)32.4 / 11032.3 / 12064.7 / 115
Rushmore 2 man / / 67 / 115
Senior 2 Man / / 72 / 124
WHITE - Ladies38.6 / 13037.8 / 13476.4 / 132
WHITE - Ladies38.6 / 13037.8 / 13476.4 / 132
WHITE (M)35.7 / 12735.4 / 13371.1 / 130
WHITE (M)35.7 / 12735.4 / 13371.1 / 130